Shareholder Information
Shares Issued
As at 28 April 2023, the number of ordinary shares in issue was 248,226,513. There are no shares held in treasury.
Major Shareholders
As at 28 April 2023, The Company has been made aware, through TR-1 disclosures made under the Disclosure and Transparency Rules, of the following shareholders with interests of 3% or more in the Company’s voting rights::
Name of Shareholder | No of Shares | Percentage of Company's issued share capital |
Octopus Investment Nominees | 28,530,783 | 11.49% |
Hargreaves Lansdown Asset Management | 22,734,230 | 9.16% |
Schroders Plc | 20,315,947 | 8.18% |
Canaccord Genuity Group | 18,813,042 | 7.58% |
Interactive Investor | 14,688,914 | 5.91% |
Amati Global Investors | 12,480,000 | 5.02% |
Lombard Odier Asset Management (Europe) Limited | 12,191,789 | 4.91 |
EdenTree Investment Mgt | 11,520,909 | 4.64% |
Directors Shareholding
Director | No of Shares | Percentage of Company's issued share capital |
Alison Hall | 5,309,343 | 2.13% |
Julie Lavington | 5,309,343 | 2.13% |
Nicholas Mustoe | 4,905,981 | 1.98% |
Adam Reynolds | 2,408,162 | 0.97% |
Andrew Booth | 150,000 | 0.06% |
Jon Wragg | 126,750 | 0.05% |
Lesley Watt | 43,184 | 0.02% |
Shares not in public hands
In terms of AIM Rules published July 2016 and insofar as it is aware, as at 28 April 2023, 19% of the Company's AIM securities was not in public hands.
Restrictions in transfer of AIM securities
There are no restrictions on the transfer of the issued ordinary shares of the Company. The Company's ordinary shares are quoted on the London Stock Exchange AIM market (ticker: SOS).
UK City Code on Takeovers and Mergers
The Company is subject to the UK City Code on Takeovers and Mergers.
Details of other exchanges or trading platforms
The Company has neither applied for nor agreed to have any of its securities (including its AIM securities) admitted or traded on any other market.
Shareholder Circulars
Page last updated: 25 May 2023